What an overwhelming victory for marijuana last night!
We went 3-for-3 on marijuana legalization in Washington DC, passed medical marijuana in Guam and won a huge, albeit losing majority for medical marijuana in Florida, passed defelonization in California, went 1-for-2 in legalization cities in Maine and 2-for-2 in decriminalization counties in New Mexico. The only bad news comes for towns in California and Colorado that voted either to limit or ban retail marijuana or heavily tax it.
- Legalization PASS 69.4%
- Legalization PASS 54.2%
- Legalization PASS 52.1%
- Medical Marijuana PASS 56.4%
- Medical Marijuana FAIL 57.6%
- Defelonize PASS 58.2%
- S. Portland Legalization PASS 52.4%; Lewiston Legalization FAIL 45.1%
- Santa Fe Decrim PASS 73.1%; Bernalillo Decrim PASS 59.5%
- Various Taxes & Bans 5 of 26 GOOD
- Various Taxes & Bans 3 of 19 GOOD
- No Data Available
- Ag Tax Preference FAIL 47.9
Here are the final results from our Marijuana Election Night 2014, tallied up to 4am, November 5, 2014.
| State | Local | Measure | Purpose | OUR SIDE |
| Guam | Proposal 14A | Medical Marijuana | 56.4% | |
| Florida | Amendment 2 | Medical Marijuana | 57.6% | |
| Maine | Lewiston | Question 2 | Legalization | 45.1% |
| Maine | South Portland | Question 1 | Legalization | 52.4% |
| Massachusetts | Barnstable (4th) | Public Policy Question | Reps Should Legalize? | 0.0% |
| Massachusetts | Berkshire (4th) | Public Policy Question | Reps Should Legalize? | 0.0% |
| Massachusetts | Essex (1st) | Public Policy Question | Reps Should Legalize? | 0.0% |
| Massachusetts | Essex (4th House) | Public Opinion Poll | Replace Prohibition? | 0.0% |
| Massachusetts | Essex (7th House) | Public Opinion Poll | Replace Prohibition? | 0.0% |
| Massachusetts | Essex (8th House) | Public Opinion Poll | Replace Prohibition? | 0.0% |
| Massachusetts | Franklin (2nd) | Public Policy Question | Reps Should Legalize? | 0.0% |
| Massachusetts | Hampshire (2nd House) | Public Opinion Poll | Replace Prohibition? | 0.0% |
| Massachusetts | Middlesex (14th) | Public Policy Question | Reps Should Legalize? | 0.0% |
| Massachusetts | Middlesex (15th) | Public Policy Question | Reps Should Legalize? | 0.0% |
| Massachusetts | Middlesex (24th) | Public Policy Question | Reps Should Legalize? | 0.0% |
| Massachusetts | Middlesex (3rd House) | Public Opinion Poll | Replace Prohibition? | 0.0% |
| Massachusetts | Middlesex (6th House) | Public Opinion Poll | Replace Prohibition? | 0.0% |
| Massachusetts | Norfolk (8th) | Public Policy Question | Reps Should Legalize? | 0.0% |
| Michigan | Berkley | Charter Amendment | Decriminalization | 62.3% |
| Michigan | Clare | Charter Amendment | Decriminalization | 44.1% |
| Michigan | Frankfort | Charter Amendment | Decriminalization | 44.9% |
| Michigan | Harrison | Charter Amendment | Decriminalization | 36.5% |
| Michigan | Huntington Woods | Charter Amendment | Decriminalization | 69.8% |
| Michigan | Lapeer | Charter Amendment | Decriminalization | 49.8% |
| Michigan | Mt. Pleasant | Charter Amendment | Decriminalization | 62.3% |
| Michigan | Onaway | Charter Amendment | Decriminalization | 35.7% |
| Michigan | Pleasant Ridge | Charter Amendment | Decriminalization | 70.2% |
| Michigan | Port Huron | Charter Amendment | Decriminalization | 51.5% |
| Michigan | Saginaw | Charter Amendment | Decriminalization | 59.6% |
| Washington DC | Initiative 71 | Legalization | 69.4% | |
| Colorado | Adams County | Proposition 1A | Marijuana Taxes | 45.5% |
| Colorado | Aurora | Proposition 2A | Marijuana Taxes | 37.0% |
| Colorado | Basalt | Question 2D | Marijuana Taxes | 28.2% |
| Colorado | Cañon City | Measure 2C | Allow Pot Shops | 33.5% |
| Colorado | Cañon City | Measure 2D | Marijuana Taxes | 39.1% |
| Colorado | Hot Sulphur Springs | Issue 2A | Marijuana Taxes | 53.2% |
| Colorado | Hot Sulphur Springs | Issue 2B | Marijuana Taxes | 53.5% |
| Colorado | Hot Sulphur Springs | Question 2C | Support Pot Shop Ban? | 41.6% |
| Colorado | Hot Sulphur Springs | Question 2D | Support Grows Ban? | 37.0% |
| Colorado | Hot Sulphur Springs | Question 2E | Support Manufacture Ban? | 39.8% |
| Colorado | Hot Sulphur Springs | Question 2F | Support Testing Ban? | 36.3% |
| Colorado | Lafayette | Issue 2C | Marijuana Taxes | 26.1% |
| Colorado | Lakewood | Measure 2A | Ban Pot Shops | 45.1% |
| Colorado | Lyons | Issue 2A | Marijuana Taxes | 21.7% |
| Colorado | Manitou Springs | Measure 2G | Ban Pot Shops | 64.2% |
| Colorado | Northglenn | Issue 2H | Marijuana Taxes | 35.2% |
| Colorado | Palisade | Measure 2A | Allow Pot Shops | 49.1% |
| Colorado | Palisade | Measure 2B | Marijuana Taxes | 40.2% |
| Colorado | Palmer Lake | Measure 300 | Allow Pot Shops | 46.4% |
| Colorado | Palmer Lake | Measure 301 | Moratorium on Pot Shops | 47.0% |
| Colorado | Paonia | Question 2B | Allow Pot Shops | 46.7% |
| Colorado | Paonia | Question 2C | Marijuana Taxes | 37.3% |
| Colorado | Ramah | Measure 2A | Marijuana Taxes | 50.0% |
| Colorado | Ramah | Measure 2B | Allow Pot Shops | 21.4% |
| Colorado | Red Cliff | Question 2G | Ban Pot Shops | 63.6% |
| Colorado | Rifle | Issue 2B | Marijuana Taxes | 36.9% |
| Colorado | Silverton | Measure A | Marijuana Taxes | 0.0% |
| Colorado | Silverton | Measure B | Marijuana Taxes | 0.0% |
| New Mexico | Bernalillo County | Advisory Question 1 | Decriminalization | 59.5% |
| New Mexico | Santa Fe County | Advisory Question | Decriminalization | 73.1% |
| California | Blythe | Measure Z | Marijuana Taxes | 54.1% |
| California | Butte County | Measure A | Approve Grow Restrictions | 38.4% |
| California | Butte County | Measure B | Regulate Medical Grows | 33.1% |
| California | Cathedral City | Measure N | Marijuana Taxes | 28.1% |
| California | Desert Hot Springs | Measure HH | Marijuana Taxes | 31.7% |
| California | Desert Hot Springs | Measure II | Marijuana Taxes | 27.2% |
| California | Encinitas | Measure F | Overturn Dispensary Ban | 43.9% |
| California | La Mesa | Measure J | Overturn Dispensary Ban | 45.3% |
| California | Lake County | Measure O | Regulate Medical Grows | 36.5% |
| California | Lake County | Measure P | Allow Medical Grows | 32.0% |
| California | Nevada County | Measure S | Fix Medical Grows | 30.9% |
| California | Santa Ana | Measure BB | Limit Dispensaries | 34.5% |
| California | Santa Ana | Measure CC | Prohibit Dispensary Ban | 54.2% |
| California | Santa Cruz | Measure L | Marijuana Taxes | 17.9% |
| California | Santa Cruz County | Measure K | Marijuana Taxes | 22.8% |
| California | Shasta County | Measure A | Repeal Grow Restrictions | 58.5% |
| California | Shasta Lake | Measure C | Marijuana Taxes | 28.5% |
| California | Weed | Measure K | Prohibit Medical Grows | 48.3% |
| California | Weed | Measure L | Allow Dispensaries | 43.9% |
| California | Measure 47 | Defelonize Possession | 58.2% | |
| Oregon | Measure 91 | Legalization | 54.2% | |
| Washington | Advisory Vote #8 | Marijuana Taxes | 52.7% | |
| Alaska | Ballot Measure 2 | Legalization | 47.9% |
– Read the original article by Russ Belville.